Contact Details
Menangle Park Paceway
Racecourse Road
Menangle Park
Ph: (02) 9660 3688
Fax: (02) 9660 4848
Menangle Park Paceway
Racecourse Road
Menangle Park
Ph: (02) 9660 3688
Fax: (02) 9660 4848
Below are trial fields and results (updated every Wednesday).
| Menangle Tuesday 29 September | |||
| 1ST TRIAL open | |||
| 1 | LOST IN KAL | K TURNER | 3RD |
| 2 | SHELLIES PRIDE | J DOUGLASS | 2ND |
| 3 | TWO OLIVES ONLY | D MORRIS | 1ST |
| 4 | 31.7, 32.6, 30.3, 28.0. 2.02.6 | NOSE X 5M | |
| 2ND TRIAL comb | |||
| 1 | JUKEBOX MUSIC | G BENNETT | 1ST |
| 2 | U/N MILES MCCOOL | G WATTS | 2ND |
| 3 | IM FINALLY FREE | D MORRIS | 3RD |
| 30.5, 32.5, 29.8, 27.5. 2.00.3 | 15M X 1M | ||
| 3RD TRIAL comb | |||
| 1 | COCKTAILS AT SIX | R BROWN | 3RD |
| 2 | U.N LIFE SIGN | G WATTS | 5TH |
| 3 | U/N IFIHADYOURLUCK | G MCELHINNY | 4TH |
| 4 | ANNA MATAR | N DAY | 1ST |
| 5 | HIT THE FRONT | S FARRUGIA | 2ND |
| 30.5, 32.4, 30.8, 28.9. 2.02.6 | 2M X 1M | ||
| Menangle Tuesday 22 September | ||||
| 1ST TRIAL open | ||||
| 1 | TRUMP THIS | D MORRIS | 5th | galloped |
| 2 | KIEWA PARK | J PENGILLY | 4th | sat 3rd |
| 3 | BOARDWALKER | R BYRNES | 3rd | 2 fence, settled 30m of leader |
| 4 | BUTIFONLY | G PAYNE | 1st | led and kept going |
| 5 | GUY LYNN | G BENNETT | 2nd | 4 fence, chased well down straight |
| 27.1, 30.7, 30.1, 29.8. 1.57.7 | 20M X 4M X 2M | |||
| 2ND TRIAL comb | ||||
| 1 | NORTH ROYAL | N HATCHER | 5TH | 2 fence |
| 2 | NEARLYNOT | D DAY | 7TH | 3 fence |
| 3 | UNSHAKEABLE | J ALCHIN | 3RD | 4 fence |
| 4 | OUR GETTYSBURG | R BYRNES | 2ND | led up caught last 100m |
| 5 | GUY LYNN | SCR | ||
| 6 | JUKEBOX MUSIC | G BENNETT | 1ST | cam from 6th, finished strong |
| 7 | VELVET IN VEGAS | J OGDEN | 4TH | sat 5th |
| 8 | I GOT THE LOOK | R ALCHIN | 6TH | last early |
| 32.1, 30.8, 29.5, 27.9. 2.00.3 | 2m x 3m x 4m x 2m x 4m x head | |||
| 3RD TRIAL comb | ||||
| 1 | MIDNIGHT BEAUTY | R MORRIS | 4th | 2 fence |
| 2 | MAGIC HANNAH | N DAY | 5th | 3 fence |
| 3 | MONTERIO | D THORN | 3rd | led, a little tired last 100m |
| 4 | CRUSADER SPIRIT | G BENNETT | 2nd | chased winner from 300m |
| 5 | FLAMING SAMBUCCA | M SULLIVAN | 1st | came from last, impressive |
| 31.6, 31.2, 28.2, 29.8. 2.00.8 | 3m x head x 15m x 10m | |||
| Menangle Tuesday 15 September | ||||
| 1ST TRIAL open | ||||
| 1 | HARDWARE JOE | J ZUMBO | 4TH | requalified |
| 2 | BUCKS IN THE BANK | N WARLAND | 3RD | Chased hard all the way |
| 3 | OUR BRAHMAN BOY | B FITZPATRICK | 2ND | Sat behing Pocket, real good hitout |
| 4 | LOMBO POCKET WATCH | G FITZPATRICK | 1ST | Led, impressive |
| 28.8, 30.5, 29.8, 27.7. 1.56.8 | head x 30m X 5m | |||
| 2ND TRIAL comb | ||||
| 1 | TOMMY BROWN FOOT | M TEUMA | 7TH | parked from 800m |
| 2 | PHELPS | W INNES | 4TH | sat behing leader, qualified |
| 3 | MONTERIO | SCR | ||
| 4 | BLUE TUSCAN | J OGDEN | 6TH | requalified |
| 5 | TRUMP THIS | D MORRIS | 3RD | sat 5th |
| 6 | KNOCK IT OFF | G MCELHINNEY | 1ST | led, did it easy |
| 7 | DECNDICE | G BENNETT | 2ND | charged home from back in field |
| 8 | KIEWA PARK | J PENGILLY | 5TH | qualified |
| 30.8, 32.2, 28.9, 28.5. 2.00.4 | 15m x 5m x 3m x 2m x head x 5m | |||
| 3RD TRIAL comb | ||||
| 1 | JOY OF WESTBURN | SCR | ||
| 2 | LYSROSE | G BENNETT | 2nd | 3 fence |
| 3 | KAMWOOD RAIDER | G NEWTON | 1st | sat 2nd, finished best last 100 |
| 4 | KIEWA PARK | SCR | ||
| 5 | MONTERIO | D THORN | 3rd | led |
| 30.9, 30.3, 29.4, 29.4. 2.00.0 | head x 4m | |||
| MENANGLE Monday TRIALS 14/9/09 | ||||
| 1ST TRIAL 1609m | ||||
| 1 | COCKY CULLEN | C FITZPATRICK | 4TH | Sat behind lead, even effort |
| 2 | OUR GETTYSBURG | G BENNETT | 5TH | 3 fence, ok |
| 3 | ARTS BEACH BOY | D SARINA | 7TH | led, got tired last 100m |
| 4 | SORRYIMSTUTTERING | D MORRIS | 3RD | Run home well from back in field |
| 5 | BLACKWATER RIVER | D GALLAGHER | 8TH | Sat last, not really pushed |
| 6 | BLACK FIGHTER | J SMITH | 6TH | Settled 6th, got to line fair |
| 7 | JUST PLAIN CRAZY | C ROBINSON | 1ST | Moved up at 600m, solid workout |
| 8 | FLYING SAMBUCCA | M SULLIVAN | 2ND | Very good qualifier |
| 29.1, 31.2, 30.2, 28.4. 1.58.9 | nose x 10m x head x 5m x 2m x head x 10m | |||
| Menangle Tuesday 8 September | ||||
| 1ST TRIAL open | ||||
| 1 | GATLING GOLD | J RANDO | 3RD | 2 FENCE |
| 2 | REDCOURT | D BINSKIN | 4TH | 3 FENCE |
| 3 | REDEMPTION | G FITZPATRICK | 1ST | LED |
| 4 | JOHNNY EL GRINGO | A BUCCA | 2ND | 4 FENCE |
| 28.8, 30.1, 29.8, 27.9. 1.56.6 | 5M X 30M | |||
| 2ND TRIAL comb | ||||
| 1 | RANDALL REINES | J PONSONBY | 2ND | 3 FENCE |
| 2 | LOST IN KAL | R MORRIS | 3RD | LED |
| 3 | DOUGLAS REBEL | D SARINA | 7TH | 1X1 |
| 4 | EVA PASTIME | G McELHINNY | 6TH | 1X2 |
| 5 | COLONIAL GEM | G WILSON | 4TH | 4 FENCE |
| 6 | LUCKY SIMON TWO | G FITZPATRICK | 1ST | 2 FENCE |
| 7 | MONTERIO | D THORN | 5TH | DEATH |
| 30.2, 30.9, 30.1, 28.5. 1.59.8 | 2M X NOSE | |||
| MENANGLE 2yo TRIALS 31/8/09 | ||||
| 1ST TRIAL 1609m SETTLED | ||||
| 1 | u/n GRINFROMEARTOEAR | D SARINA | 5TH | 5 fence |
| 2 | RANDALL REINES | J PONSONBY | 1ST | 2 fence |
| 3 | JUST FOR KEEPS | J ALCHIN | 3RD | 3 fence |
| 4 | ZOPHOSS | L PRIMMER | 2ND | led |
| 5 | HARDWAREJOE | J HAYEK | 4TH | 4 fence |
| 31.7, 31.4, 29.6, 28.8. 2.01.5 | ||||
| Menangle Tuesday 25 AUGUST | ||||
| 1ST TRIAL open Settled | ||||
| 1 | GOLCONDA GLEAN | N ZBILJIC | 3RD | 2 fence |
| 2 | REDEMPTION | G FITZPATRICK | 1ST | led |
| 3 | RUNAWAY FIRE | C FITZPATRICK | 2ND | 3 fence |
| 30.0, 31.7, 30.0, 27.0. 1.58.7 | 1m x head | |||
| 2ND TRIAL comb | ||||
| 1 | ILSE OF DISTINCTION | N ZBILJIC | 4TH | 2 fence |
| 2 | U/N JENNAS BEACH BOY | SCR | ||
| 3 | MACHOMICAL | D THORN | 2ND | 3 fence |
| 4 | ZOPHOSS | G BENNETT | 3RD | 1x1 |
| 5 | HARDWARE JOE | V SILVESTRO | 5TH | death |
| 6 | JUST FOR KEEPS | J PONSONBY | 6TH | 1x2 |
| 7 | CALL ME JOHNNY | G MCELHINNEY | 1ST | led |
| 32.6, 30.8, 29.6, 28.3. 2.01.4 | 5m x head | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | CRUSADER SPIRIT | C FITZPATRICK | 2ND | 2 fence |
| 2 | SERENE MAJOR | D SARINA | 7TH | 1x2 |
| 3 | RANDALL REIGNS | J PONSONBY | 5TH | 4 fence |
| 4 | REGAL GRANT | G BENNETT | 4TH | led |
| 5 | GRAND MANX | V SILESTRO | 6TH | 3 fence |
| 6 | EVERYONES DREAM | R MORRIS | 3RD | 1x1 |
| 7 | RACHAEL RIVER | G MCELHINNEY | 1ST | death |
| 30.1, 33.7, 30.1, 28.0. 2.02.0 | 2m x 2m | |||
| Menangle Tuesday 18 AUGUST | ||||
| 1ST TRIAL open Settled | ||||
| 1 | ARATUSA LASS | J OGDEN | 3RD | 2 fence |
| 2 | JOSEPH JOHN | C FITZPATRICK | 2ND | led |
| 3 | SAUCY LEGEND | B FITZPATRICK | 1ST | 3 fence |
| 31.6, 30.7, 29.7, 27.3. 1.59.3 | HEAD X 5M | |||
| 2ND TRIAL comb | ||||
| 1 | NEGIS GIRL | B FITZPATRICK | 4TH | 3 fence |
| 2 | SNOW CHAIN | R MORRIS | 2ND | 2 fence |
| 3 | DECNDICE | G BENNETT | 1ST | led |
| 4 | HEY ROCK | C FITZPATRICK | 3RD | 4 fence |
| 29.4, 31.3, 30.2, 28.1. 1.59.5 | HEAD X 2M | |||
| 3RD TRIAL 2yo | ||||
| 1 | BAZZA COOTA | B FITZPATRICK | 3RD | 3 fence |
| 2 | MAYOR OF TULLIMBAR | scr | ||
| 3 | LOST IN KAL | R MORRIS | 2ND | led |
| 4 | LEADING CHOICE | R ALCHIN | 1ST | 2 fence |
| 30.8, 32.5, 30.8, 27.6. 2.01.8 | 1M X 10M | |||
| MENANGLE 2yo TRIALS 17/8/09 | ||||
| 1ST TRIAL 1609m 2yo-3YO TROT SETTLED | ||||
| 1 | FIRE TORQUE | V SILVESTRO | 4TH | Tailed off |
| 2 | SERENE MAJOR | D SARINA | 1ST | Led |
| 3 | DAWN TIL DUSK | G BENNETT | 2ND | 2 fence |
| 4 | PARTYWITHMARGARET | B FITZPATRICK | 3RD | 3 fence |
| 32.2, 31.3, 30.4, 28.2. 2.02.0 | 50M X 6M | |||
| 2ND TRIAL | ||||
| 1 | U/N JENNAS BEACH BOY | R SARINA | 2ND | 3 FENCE |
| 2 | QUEEN STAR | G BENNETT | 3RD | 2 FENCE |
| 3 | ROAYL WAGER | B FITZPATRICK | 1ST | LED |
| 28.7, 33.3, 32.0, 27.7. 2.01.8 | 4M X HEAD | |||
| Menangle Tuesday 11 AUGUST | ||||
| 1ST TRIAL open SETTLED | ||||
| 1 | CAM PACIFIC | W GALWAY | 3RD | Led |
| 2 | DECEMBER REIGN | D WILSON | 2ND | Sat behind leader |
| 3 | SERENE ANGEL | SCR | ||
| 4 | BOMBORA LOMBO | C FITZPATRICK | 1ST | 3 fence |
| 31.2, 30.2, 29.4, 28.3. 1.59.1 | head x 1m | |||
| 2ND TRIAL comb | ||||
| 1 | SYDNEY MALONE | N SHAW | 3RD | behind leader |
| 2 | GUY LYNN | C FITZPATRICK | 2ND | 3 fence |
| 3 | SOUTHERN PACIFIC | D MORRIS | 4TH | 4fence |
| 4 | KNOCK IT OFF | G MCELHINNEY | 1ST | led |
| 5 | ZOPHOSS | L PRIMMER | 6TH | 6 fence |
| 6 | SCR | |||
| 7 | LOSTINCAL | R MORRIS | 5TH | 5 fence |
| 8 | MZURI SHAKER | G NEWTON | 7TH | last |
| 29.9, 31.6, 29.4, 28.0. 1.58.9 | 5m x head x 10m x 6m x 2m x 2m | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | COURAGEOUS KIWI | M TRACEY | 3RD | 2 fence |
| 2 | QUEEN STAR | L PRIMMER | 7TH | 3 fence |
| 3 | REGAL GRANT | B THORNTON | 8TH | led |
| 4 | CANONLYBELUCK | S RUTHERFORD | 6TH | 1x2 |
| 5 | GRAND MANX | V SILVESTRO | 5TH | 1x1 |
| 6 | BIG BREAKFAST | N DAY | 2ND | 4 fence |
| 7 | DARREN JAMES | R MORRIS | 1ST | 1x3 |
| 8 | SUNNY STONE | G MCELHINNEY | 4TH | death |
| 30.8, 31.4, 30.6, 29.5. 2.02.3 | 2m x head x 5m x 6m x 2m x 3m x 10m | |||
| Menangle Tuesday 4 AUGUST | ||||
| 1ST TRIAL open settled | ||||
| 1 | TIAMOUR | R BYRNES | 4TH | sat 2 fence |
| 2 | REDEMPTION | G FITZPATRICK | 1ST | led |
| 3 | LAST SAMURI | C FITZPATRICK | 5TH | 4 fence |
| 4 | STEP BACK | B SARINA | 3RD | 3 fence |
| 5 | IMA SPICEY LOMBO | B FITZPATRICK | 2ND | sat last |
| 30.6, 31.3, 29.5, 28.1. 1.59.5 | nose x 5 x 1 x 3 | |||
| 2ND TRIAL comb | ||||
| 1 | KNOCK IT OFF | G MCELHINNEY | 1ST | behind leader |
| 2 | THE AQUASISTION | J BROWN | 7TH | 3 fence |
| 3 | FRANCO STALKER | B FITZPATRICK | 4TH | 4 fence |
| 4 | SERENE ANGEL | B SARINA | 2ND | led |
| 5 | STAR OF MIA | G FITZPATRICK | 3RD | death |
| 6 | PRINCE JASPER | J ALCHIN | 6TH | 1x1 |
| 7 | CAM PACIFIC | W GALWAY | 8TH | 1x3 |
| 8 | WILD KNIGHT | G BENNETT | 9TH | 1x4 |
| 9 | LEADING CHOICE | R ALCHIN | 5TH | 1x2 |
| 29.9, 32.7, 30.0, 27.6. 2.00.2 | head x 5 x 3 x head x 4 x 1 x 10 x 5 | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | CANONLYBELUCK | G MCELHINNEY | 4TH | 3 fence |
| 2 | BRAVEHEART STRIDE | J ALCHIN | 1ST | behing leader |
| 3 | FRANK SONATA | R DODD | 3RD | led |
| 4 | TORI TWO | J PONSONBY | 5TH | 4 fence |
| 5 | EVERYONES DREAM | R MORRIS | 2ND | last |
| 29.8, 30.3, 29.0, 29.4. 1.58.5 | 2 x 6 x 6 x 4 | |||
| MENANGLE 2yo TRIALS 3/8/09 | ||||
| 1ST TRIAL 1609m 2yo-3yo | ||||
| 1 | LIFESAFORTUNE | B Sarina | 1st | led |
| 2 | GRAND MANX | V Silvestro | 8th | tailed off |
| 3 | BRIOSO GRANT | A Bucca | 7th | 1x1 |
| 4 | ARTESIAN HOTSPRING | G McElhinney | 6th | 3 fence |
| 5 | GALLANT STRIDE | N Day | 3rd | death |
| 6 | ORCHESTRATE | J Pengilly | 4th | 2 fence |
| 7 | SIZZLER | R Alchin | 5th | 1x2 |
| 8 | PYRO TORQUE | R Morris | 2nd | 4 fence |
| 30.5, 33.0, 31.4, 29.0. 2.03.9 | 3 x head x nose x 3 x nose x 1 x dist | |||
| 2ND TRIAL | ||||
| 1 | SWANTASTIC GOLD | B Sarina | 2nd | 2 fence |
| 2 | FINE TORQUE | V Silvestro | 5th | tailed off |
| 3 | MODERN WHITBY | R Alchin | 1st | led |
| 4 | U/N PARTYWITHTHEBIGDOG | G McElhinney | 4th | 4 fence |
| 5 | TERRACAM | J Alchin | 3rd | 3 fence |
| 29.5, 31.1, 30.7, 28.6. 1.59.9 | 5 x 4 x 60 x 20 | |||
| Menangle Tuesday 28 July | ||||
| 1ST TRIAL open | ||||
| 1 | FIRM BELEIVER | G Bennett | 4th | Sat 3 fence |
| 2 | STANDELLE | J Brown | 1st | Sat 2 fence, made run from 400 |
| 3 | TIAMOUR | scr | ||
| 4 | REDEMPTION | G Fitzpatrick | 3rd | Led, galloped near line |
| 5 | LADY LEXUS | C Fitzpatrick | 2nd | Sat 4 fence |
| 29.1, 32.6, 29.9, 26.5. 1.58.2 | head x head x 6m | |||
| 2ND TRIAL comb | ||||
| 1 | U/N ACES N SEVENS | N Hatcher | 5th | 4 fence |
| 2 | MAGGIFIX | J Brown | 6th | led |
| 3 | REGAL COUNT | B Thornton | 8th | 6 fence |
| 4 | THE AQUASISTION | M Reese | 4th | 3 fence |
| 5 | BIRZDAY STRIDE | J Alchin | 7th | 5 fence |
| 6 | LIVELY SPIRIT | A Towers | 3rd | Sat 7th, went rough, finished fast |
| 7 | UNIVERSAL EAGLE | A Bucca | 1st | 2 fence, finished best |
| 8 | URASTARAGAIN | G McElhinney | 2nd | Settled last, ran from 900 |
| 28.5, 31.7, 30.5, 28.8. 1.59.5 | head x 3m x head x 3m x 4m x 10m x 15m | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | LYSROSE | G Bennett | 4th | 3 fence |
| 2 | NITRO OBLIVIAN | B Fitzpatrick | 6th | 1x1, galloped |
| 3 | JOCK WALLACE | M Sullivan | 3rd | death |
| 4 | IVAN MAJOR | J Alchin | 5th | 1x2 |
| 5 | JUST WANDERING | B Sarina | 2nd | 2 fence |
| 6 | SIZZLER | M Herbert | 8th | 1x3 |
| 7 | BRIOSO GRANT | A Bucca | 7th | 4 fence |
| 8 | TORRENTIAL HANNAH | R Morris | 1st | led |
| 30.1, 33.4, 30.0, 26.7. 2.00.2 | 15m x nose x 6m x 4m x 15m x 10m x 30m | |||
| MENANGLE 2yo TRIALS 27/7/09 | ||||
| 1ST TRIAL 1609m 2yo-3yo | ||||
| 1 | u/n MODERN ART | J Alchin | 3rd | Sat behind leader |
| 2 | QUEEN STAR | L Primmer | 7th | |
| 3 | LIKA DIVA | G Bennett | 6th | |
| 4 | HARRISBURG | R Alchin | 4th | |
| 5 | LOMBO TATTOO | B Fitzpatrick | 1st | Sat 1x1, finished well last 200 |
| 6 | OPERATIVE NIGHT | J Pengilly | 2nd | Sat parked, got to front and run down |
| 7 | SUNNY STONE | G McElhinney | 5th | |
| 30.3, 33.1, 30.3, 27.8. 2.01.5 | 2m x 2m | |||
| Menangle Tuesday 21 July | ||||
| 1ST TRIAL open | ||||
| 1 | FIRM BELEIVER | G Bennett | 4th | |
| 2 | TIAMOUR | R Byrnes | 3rd | Sat 2nd,fair |
| 3 | FRANCOS LANCELOT | R Morris | 2nd | Sat 3rd, got home ok last 200 |
| 4 | SPIRIT OF A SHARK | A Ruggari | 1st | Led by 50m, got tired last 100 |
| 28.7, 29.8, 29.3, 30.5. 1.58.3 | 45m x 8m | |||
| 2ND TRIAL comb | ||||
| 1 | ACACIA DREAM | L Primmer | 3rd | Sat 3 fence, qualified |
| 2 | ROYAL COMMANDER | C Rose | 8th | |
| 3 | DANNY ROGER | R Morris | 1st | Led, impressive |
| 4 | JENNAS JOY | D Day | 4th | |
| 5 | LIVELY SPIRIT | A Towers | 6th | |
| 6 | BIRZDAY STRIDE | J Alchin | 7th | |
| 7 | REBBY | G Bennet | 2nd | Sat behind leader |
| 8 | CAM PACIFIC | W Galway | 5th | |
| 30.4, 31.4, 29.4, 27.2. 1.58.4 | 8m x 6m | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | LYSROSE | G Bennett | 2nd | Sat 3rd, death from 600 |
| 2 | REGAL GRANT | B Thornton | 7th | |
| 3 | BELVEDER BOMBER | K Turner | 4th | |
| 4 | LIKA DIVA | J Ponsonby | 6th | |
| 5 | THE DELAYED SETTLEMENT | N Day | 1st | Led, held on |
| 6 | ELSULITE | P Rixon | 3rd | Ran on from 6th at 600 |
| 7 | U/N ACES N SEVENS | N Hatcher | 5th | |
| 31.7, 33.0, 30.5, 28.7. 2.03.9 | head x 5m | |||
| MENANGLE TRIALS TUESDAY 14TH JULY 2009 | ||||
| 1ST TRIAL 2300mSTAND | ||||
| 1 | DUSKTILDAWN | D WILKINS | 3RD | LED |
| 2 | U/N CONTINENTALMAN | G BENNETT | 2ND | 2F |
| 3 | RAYLEIGHS CROWN | R BYRNES | 1ST | 3F |
| LD 59.9, 31.6, 32.8, 32.3, 28.5, - 3.05.1 | 40M X 3M | |||
| 2ND TRIAL 1609m OPEN | ||||
| 1 | TIAMOUR | R BYRNES | 7TH | 5F |
| 2 | PIN | B FITZPATRICK | 2ND | 2F |
| 3 | LADY LEXUS | G FITZPATRICK | 4TH | 4F |
| 4 | JIMMY COWAN NZ | J BROWN | 5TH | 7F |
| 5 | MAUDIE | J PONSONBY | 6TH | 6F |
| 6 | GRACIOUS WARRIOR | M MUSCAT | 3RD | 3F |
| 7 | RIVER WILD | B SARINA | 1ST | LED |
| 28.7, 30.3, 29.1, 27.7, - 1.55.8 | NOSE X 6M X 12M X 8M X 20M X 10M | |||
| 3RD TRIAL 1609m COMB | ||||
| 1 | TINTED ROSE | R MORRIS | 6TH | 4F |
| 2 | ROCKET BEE BEE | G FITZPATRICK | 4TH | 3F |
| 3 | DARK COURAGE | D THORN | 7TH | 2F |
| 4 | PREMIUM RED | SCRATCHED | SCRATCHED | |
| 5 | CHARIOT KING | G McELHINNEY | 1ST | LED |
| 6 | OUR HIGH OCTANE NZ | B FITZPATRICK | 5TH | DTH |
| 7 | LILAC STRIDE | J ALCHIN | 2ND | 1 X 1 |
| 8 | GUY LYNN | SCRATCHED | SCRATCHED | |
| 9 | RED CRUISER | D GALLAGHER | 3RD | 1 X 2 |
| 28.6, 32.3, 28.6, 27.1, - 1.56.6 | 15M X NOSE X HEAD X 2M X 1M X 8M | |||
| 4TH TRIAL 1609m COMB | ||||
| 1 | ROSEWOOD DAN | M TOWERS | 1ST | 2F |
| 2 | NO OUTLAW | R MORRIS | 6TH | 1 X 4 |
| 3 | BULK HAULAGE | N DAY | 5TH | 4F |
| 4 | FROMTHEOLDSCHOOL | J DOUGLASS | 8TH | 3F |
| 5 | FAY CHRISTIAN | L DAWSON | 9TH | DTH |
| 6 | BIRZDAY STRIDE | R ALCHIN | 7TH | 1 X 2 |
| 7 | PARISIENNE MELODY | G McELHINNEY | 10TH | LED |
| 8 | LA PACIFIC | B SARINA | 2ND | 1 X 1 |
| 9 | SHATTERED ILLUSION | J.ALCHIN | 3RD | 1 X 3 |
| 10 | BELLA JAM JAM | R BROWN | 4TH | 5F |
| 30.1, 31.5, 29.7, 27.8, - 1.59.1 | 5M X 1M X HD X 2M X 1M X 1M X 8M X 10M X 15M | |||
| MENANGLE TRIALS MONDAY 13/07/2009 | ||||
| 1ST TRIAL 1609m 2yo-3yo | ||||
| 4 | STUNIN GIRL | M DOLTOFF | 1ST | LED AND WON |
| 2 | VISION OF LUCK | N HATCHER | 2ND | 2 F |
| 3 | JUST AS PRETTY - Q | W INNES | 5TH | 3 F |
| 4 | LIVELY SPIRIT | A TOWERS | 4TH | 4 F |
| 5 | ACACIA DREAM | G BENNETT | 3RD | 6 F |
| 6 | COURAGEOUS KIWI NZ | M TRACEY | 6TH | 5 F |
| 30.6, 30.9, 28.9, 28.6, - 1.59.0 | 12M X 3M X 1M X 16M X 20M | |||
| 2ND TRIAL 1609m 2YO | ||||
| 1 | FRANCO TRUMAN NZ | R ALCHIN | 2ND | 3 F |
| 2 | THE ART GALLERY NZ | M HERBERT | 3RD | 2 F |
| 3 | HARRISBURG NZ | J PENGILLY | 1ST | LED AND WON |
| 4 | ONA TIGERESS | M TRACEY | 5TH | 5 F |
| 5 | U/N ACES N SEVENS | G BENNETT | 4TH | 4 F |
| 31.8, 33.0, 30.4, 30.0 - 2.05.2 | 1M X 1M X 3M X DIST | |||
| Menangle Tuesday 7 July | ||||
| 1ST TRIAL open | ||||
| 1 | Francos Lancelot | scr | ||
| 2 | Game Safin | G Bennett | 3rd | Just sat in behind |
| 3 | Just Plain Crazy | C Robinson | 1st | Led, looked easy |
| 4 | Gracious Warrior | scr | ||
| 5 | Prince Benji | M Doltoff | 2nd | Sat behind leader, charged last 150 |
| 28.8, 32.4, 30.6, 27.6. 1.59.4 | Neck x 5m | |||
| 2ND TRIAL comb | ||||
| 1 | Frank Sonata | R Dodd | 3rd | Led up |
| 2 | Fay Christian | L Dawson | 10th | |
| 3 | Lombo Lockenkey | L Ogrady | 6th | |
| 4 | Forever The Diva | R Brown | 4th | |
| 5 | Prime Suspect | M Sullivan | 1st | Charged home from well back on turn |
| 6 | Warends | J Ponsonby | 9th | |
| 7 | Fraudulent | G Arentz | 2nd | Sat parked, not pushed |
| 8 | No Outlaw | R Morris | 8th | |
| 9 | Bulk Haulage | N Day | 7th | |
| 10 | Tintern Will | G McElhinney | 5th | |
| 30.9, 31.4, 29.3, 28.5. 2.00.1 | 2m x 3m | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | You Bet John | J Ponsonby | 7th | |
| 2 | Obliterator | L Dawson | 3rd | Led after 400, good qualifier |
| 3 | Localised | G Newton | 4th | |
| 4 | Saint John | G Leonard | 6th | |
| 5 | Chariot King | G McElhinney | 1st | Led early, took trail, sprinted away |
| 6 | Smooth Trump | M Dawson | 8th | |
| 7 | Clontarf Lady | G Fitzpatrick | 5th | |
| 8 | Lombo Tattoo | B Fitzpatrick | 2nd | Chased winner all the way |
| 29.4, 31.2, 31.2, 26.9. 1.58.8 | 10m x 6m | |||
| Menangle Tuesday 30 June | ||||
| 1ST TRIAL OPEN | ||||
| 1 | TORI JACK | P Rixon | 3rd | Sat 3rd, really good effort |
| 2 | TWO OLIVES ONLY | D Morris | 7th | |
| 3 | PRINCE BENJI | L Ogrady | 8th | |
| 4 | JONELL SULLIVAN | J Douglass | 2nd | Sat 2nd, chased well |
| 5 | ESPRIT DE KAYJAY | B Fitzpatrick | 4th | |
| 6 | BOLD N REGAL | G Bennett | 1st | Led, good hitout |
| 7 | ROHAN HOME | G Fitzpatrick | 5th | Last half, private, 54.7 |
| 8 | LIFES A DREAM | R Alchin | 6th | |
| 30.4, 30.1, 28.6, 27.8. 1.56.9 | 3m x 4m | |||
| 2ND TRIAL comb | ||||
| 1 | SUSIE ONEILL | P Rixon | 3rd | Sat 3rd, tidy |
| 2 | SOUTHERN PACIFIC | D Morris | 8th | |
| 3 | LOMBO LOCKNKEY | L Ogrady | 7th | |
| 4 | FAYE CHRISTIAN | L Dawson | 9th | |
| 5 | MY BRAVADO | G Bennett | 6th | |
| 6 | SOLAR OPERATIVE | D Hancock | 2nd | Missed start then led, good effort |
| 7 | PIN | G Fitzpatrick | 4th | |
| 8 | OUR GETTYSBURG | B Sarina | 5th | |
| 9 | FRANCOS LANCEALOT | R Morris | 1st | Sat 2nd, sprinted best last 200 |
| 10 | MAKE A DECISION | B Fox | 10th | |
| 29.6, 30.8, 29.7, 28.3. 1.58.4 | 2m x 10m | |||
| 3RD TRIAL 2yo-3yo | ||||
| 1 | CATTHATATETHEHAT | J Pace | 10th | |
| 2 | DANCE TEACHER | C McDowell | 6th | |
| 3 | MAJOR CONCERN | R Morris | 8th | |
| 4 | LOTS MORE GRINS | B Fitzpatrick | 3rd | Sat 3rd, ok trial |
| 5 | OBLITERATOR | L Dawson | 5th | |
| 6 | OPERATIVE NIGHT | Jj Pengilly | 9th | |
| 7 | DARK COURAGE | G Fitzpatrick | 4th | |
| 8 | MEMPHIS BAY | J Ponsonby | 1st | Worked to front, easy |
| 9 | RICHMANPOORMAN | B Sarina | 7th | |
| 10 | SWIFT DREAM | W Galway | 2nd | Sat 2nd, trial good |
| 29.7, 29.6, 30.1, 28.5. 1.58.0 | 6m x head | |||
| MENANGLE Tuesday 23 June | ||||
| 1ST TRIAL OPEN | ||||
| 1 | TRUMPETER | D Binskin | 3rd | Trailed leader throughout |
| 2 | FRANCOS LANCELOT | K Turner | 4th | |
| 3 | GENUINE | A Ruggari | 2nd | Led, run along, nabbed last 100 |
| 4 | REDEMPTION | G Fitzpatrick | 5th | |
| 5 | SAUCY LEGEND | B Fitzpatrick | 1st | Came from last, very classy |
| 28.0, 30.4, 28.7, 28.2. 1.55.3 | 1m x 3m | |||
| 2ND TRIAL COMB | ||||
| 1 | RUSTLERS REVENGE | G Bennett | 3rd | Charged home late |
| 2 | TORRENTIAL HANNAH | K Turner | 2nd | Sat behind leader, nearly got there |
| 3 | GALACTIC FIGHTER | D Binskin | 4th | |
