



Contact Details
Tabcorp Park Menangle
Racecourse Road
Menangle Park
Ph: (02) 4645 2200
Fax: (02) 4633 8200




Tabcorp Park Menangle
Racecourse Road
Menangle Park
Ph: (02) 4645 2200
Fax: (02) 4633 8200
| August | September | October |
| Monday 1st Tuesday 2nd Saturday 6th Tuesday 9th Saturday 13th Monday 15th Tuesday 16th Saturday 20th Tuesday 23rd Saturday 27th Monday 29th Tuesday 30th |
Saturday 3rd Tuesday 6th Saturday 10th Tuesday 13th Saturday 17th Tuesday 20th Saturday 24th Tuesday 27th |
Saturday 1st Tuesday 4th Saturday 8th Tuesday 11th Saturday 15th Monday 17th Tuesday 18th Saturday 22nd Tuesday 25th Friday Afternoon 28th Monday 31st |
| November | December | January |
| Tuesday 1st (Melbourne Cup Day – TBC) Monday 7th Tuesday 8th Saturday 12th - MARQUEE Monday 14th Tuesday 15th Saturday 19th - MARQUEE Tuesday 22nd Saturday 26th - MARQUEE Monday 28th Tuesday 29th |
Monday 5th |
Monday 2nd Tuesday 3rd Friday Afternoon 6th Tuesday 10th Saturday 14th Monday 16th Tuesday 17th Saturday 21st Tuesday 24th Saturday 28th Tuesday 31st |
| February | March | April |
| Saturday 4th Monday 6th Tuesday 7th Friday 10th – (TBC) Tuesday 14th Thursday 16th at Bulli Saturday 18th Sunday 19th at Bulli Monday 20th Tuesday 21st Friday 24th Saturday 25th at Bulli Tuesday 28th |
Saturday 3rd – MARQUEE |
Tuesday 3rd Tuesday 10th Saturday 14th – MARQUEE Tuesday 17th Saturday 21st – MARQUEE Monday 23rd Tuesday 24th Wednesday 25th Coolamon Trotters Day Saturday 28th – MARQUEE |
| May | June | |
| Tuesday 1st Friday Afternoon 4th Tuesday 8th Saturday 12th Tuesday 15th Saturday 19th Monday 21st Tuesday 22nd Saturday 26th Tuesday 29th |
Saturday 2nd |
| JULY | ||
| 23. 7.11 | WINTER CUP (FFA-Open Pacers) | 25,000 |
| AUGUST | ||
| 27. 8.11 | SPRING CUP (FFA-Open Pacers) | 25,000 |
| SEPTEMBER | ||
| 3. 9.11 | NEW SEASON CHAMPIONSHIP (M0 Pacers/M1 Mares + JDC) | 10,000 |
| 10. 9.11 | NEW SEASON CHAMPIONSHIP (M0 Pacers/M1 Mares + JDC) | 10,000 |
| 17. 9.11 | NEW SEASON CHAMPIONSHIP (M0 Pacers/M1 Mares + JDC) | 10,000 |
| 24. 9.11 | KEVIN ROBINSON CUP (FFA-Open pacers) | 25,000 |
| NEW SEASON CHAMPIONSHIP (M0 Pacers/M1 Mares + JDC) | 25,000 | |
| OCTOBER | ||
| 1.10.11 | FRANCO/AUSTRALIAN TROTTERS SERIES HEAT 1 | 10,000 |
| 8.10.11 | FRANCO/AUSTRALIAN TROTTERS SERIES HEAT 2 | 10,000 |
| 15.10.11 | FRANCO/AUSTRALIAN TROTTERS SERIES HEAT 3 | 10,000 |
| 22.10.11 | FRANCO/AUSTRALIAN TROTTERS SERIES HEAT 4 | 10,000 |
| 28.10.11F/A | BRIAN HANCOCK CUP (FFA-Open Pacers) | 25,000 |
| FRANCO/AUSTRALIAN TROTTERS SERIES FINAL | 25,000 | |
| NOVEMBER | ||
| 12.11.11 | POPULAR ALM SPRINT (Open - Selected) | 75,000 |
| SMOKEN UP CHAMPIONSHIP HEATS 2 (MO - JDC) | 16,000 | |
| IRAKLIS CHAMPIONSHIP HEATS 2 (M1/M2 - JDC) | 16,000 | |
| MOUNT EDEN 4YO CHAMPIONSHIP (4YO) | 10,000 | |
| CHOKIN 3YO CHAMPIONSHIP (3A0 & Better) | 10,000 | |
| 19.11.11 | CORDINA CHICKEN FARMS SPRINT (Open-Selected) | 75,000 |
| SMOKEN UP CHAMPIONSHIP HEAT 3 (MO - JDC) | 16,000 | |
| IRAKLIS CHAMPIONSHIP HEAT 3 (M1/M2 - JDC) | 16,000 | |
| MOUNT EDEN 4YO CHAMPIONSHIP (4YO) | 10,000 | |
| CHOKIN 3YO CHAMPIONSHIP (3A0 & Better) | 10,000 | |
| 26.11.11 | SEW EURODRIVE MIRACLE MILE (Grand Circuit) | 500,000 |
| BOHEMIA CRYSTAL FREE-FOR-ALL (Open-Selected) | 75,000 | |
| ROCK & EARTH EXCHANGE TROTTERS MILE | 50,000 | |
| SMOKEN UP CHAMPIONSHIP FINAL (MO - JDC) | 25,000 | |
| IRAKLIS CHAMPIONSHIP FINAL (M1/M2 - JDC) | 25,000 | |
| MOUNT EDEN 4YO CHAMPIONSHIP FINAL | 25,000 | |
| CHOKIN 3YO CHAMPIONSHIP FINAL | 25,000 | |
| SKY RACING CARNIVAL OF MIRACLES STAKES | 16,000 | |
| TABCORP PARK CARNIVAL OF MIRACLES STAKES | 16,000 | |
| DECEMBER | ||
| 10.12.11 | CHRISTMAS GIFT HEATS (Conditioned) | 10,000 |
| 17.12.11 | CHRISTMAS GIFT HEATS (Conditioned) | 10,000 |
| 23.12.11F/A | CHRISTMAS GIFT FINAL (Conditioned) | 25,000 |
| 31.12.11F/A | NEW YEAR'S CUP (FFA-Open Pacers) | 25,000 |
| JANUARY | ||
| 14. 1.12 | SIMPSON MEMORIAL (3YO C&G) | 40,000 |
| 21. 1.12 | ALLIED EXPRESS TEENY TEENY STAKES (Open Mares) | 40,000 |
| 28. 1.12 | RAITH MEMORIAL (3YO Fillies) | 40,000 |
| FEBRUARY | ||
| 4. 2.12 | ALLIED EXPRESS RANJI BILL STAKES (Open Mares) | 40,000 |
| 10. 2.12Fri | NSW SAPLING STAKES (Open 2YO) | 40,000 |
| 18. 2.12 | ROBIN DUNDEE STAKES (Open Mares) | 40,000 |
| 24. 2.12Fri | FORM 700 NSW OAKS HEATS (3YO Fillies) | 25,000 |
| MARCH | ||
| 3. 3.12 | FORM 700 NSW OAKS FINAL (3YO Fillies) | 200,000 |
| CORDINA CHICKENS LADYSHIP MILE (Invitational Mares) | 200,000 | |
| ALLIED EXPRESS PINK BONNET | 40,000 | |
| MEDIA CUP (FFA-Open Pacers) | 40,000 | |
| LEXUS OF PARAMMATTA INTERNATIONAL LADY DRIVERS INV | 25,000 | |
| 13. 3.12Tue A | USTRALIAN PACING GOLD 3YO C & G HEATS | 10,000 |
| AUSTRALIAN PACING GOLD 3YO FILLIES HEATS | 10,000 | |
| 17. 3.12 | AUSTRALIAN PACING GOLD 3YO C & G FINAL | 100,000 |
| AUSTRALIAN PACING GOLD 3YO FILLIES FINAL | 100,000 | |
| APRIL | ||
| 10. 4.12Tue | APG TWO YEAR OLD FILLIES (1st Round Heats) | 20,000 |
| 17. 4.12Tue | APG TWO YEAR OLD C&G (1st Round Heats) | 20,000 |
| 14. 4.12 | SEW EURODRIVE HONDO GRATTAN STAKES (Open 4YO) | 40,000 |
| GOLDEN MILE (FFA-Open Pacers) | 40,000 | |
| 21. 4.12 | SEW EURODRIVE PALEFACE ADIOS STAKES (Open 4YO) | 40,000 |
| CHRISTIAN CULLEN NSW DERBY HEATS (3YO Pacers) | 25,000 | |
| 28 .4.12 | CHRISTIAN CULLEN NSW DERBY FINAL (3YO Pacers) | 200,000 |
| TABCORP LEN SMITH MILE (FFA - Open Pacers) | 200,000 | |
| SEW EURODRIVE CHARIOTS OF FIRE (Open 4YO) | 200,000 | |
| ALLIED EXPRESS ROD FITZPATRICK MEMORIAL (Open 2C&G) | 40,000 | |
| CAROUSEL FINAL | 50,000 | |
| MAY | ||
| 4. 5.12F/A | TROTTERS CHAMPIONSHIP HEATS | 14,000 |
| 12. 5.12 | TROTTERS CHAMPIONSHIP HEATS | 14,000 |
| 19. 5.12 | NSW TROTTERS OAKS (3YO Trotters - Fillies) | 40,000 |
| TROTTERS CHAMPIONSHIP HEATS | 14,000 | |
| 26. 5.12 | NSW TROTTERS DERBY (3YO Trotters - Open) | 40,000 |
| TROTTERS CHAMPIONSHIP FINAL | 25,000 | |
| JOE ILSLEY CUP (FFA-Open Pacers) | 40,000 | |
| JUNE | ||
| 2. 6.12 | WINTER CHAMPIONSHIP HEATS (M0/M1 Pacers - JDC) | 14,000 |
| 9. 6.12 | NSW BREEDERS CHALLENGE 2YO SEMI-FINALS | 25,000 |
| WINTER CHAMPIONSHIP HEATS (M0/M1 Pacers - JDC) | 14,000 | |
| 16. 6.12 | NSW BREEDERS CHALLENGE 3YO SEMI-FINALS | 25,000 |
| WINTER CHAMPIONSHIP HEATS (M0/M1 Pacers - JDC) | 14,000 | |
| 24. 6.12Sun | ALABAR NSW BREEDERS CHALLENGE FINAL (2YO C&G) | 125,000 |
| ALABAR NSW BREEDERS CHALLENGE FINAL (2YO Fillies) | 125,000 | |
| ALABAR NSW BREEDERS CHALLENGE FINAL (3YO C&G) | 125,000 | |
| ALABAR NSW BREEDERS CHALLENGE FINAL (3YO Fillies) | 125,000 | |
| TABCORP PARK MENANGLE PACERS CUP (FFA-Open Pacers)** | 40,000 | |
| TABCORP PARK MENANGLE TROTTERS CUP (FFA-Open Tr)** | 40,000 | |
| RISING STARS CHAMPIONSHIP (M1/M2 Pacers Penalty Free) | 25,000 | |
| WINTER CHAMPIONSHIP HEATS (M0/M1 Pacers - JDC) | 14,000 | |
| 30. 6.12 | WINTER CHAMPIONSHIP FINAL (M0/M1 Pacers - JDC) | 40,000 |
** Standing Start Mile F/A - Friday Afternoon Fri - Friday Night |
||